1500V:150V
Insulation systems: 105/130/155/180 degree are available.
Design to meet UL/CSA/TUV/VDE/CE and other safety requirements.
ROHS 2.0 Directive and (SVHC/REACH) are conformity.
Application field: Automatic control circuit
Application field:
1.Alarm Circuit
2.Automatic Control Circuit
3.Measurement Technology
Power Range: 50VA to 3000VA
Phase: Single
Input/Output: Customized
Insulation: up to 4kV (Hi-pot)
Sample Lead Time: 3~5 days
Production Lead Time:3 Weeks (Urgent order can be negotiated)
Quantity:No MOQ Require
Specification Table
Power | Regulation |
Temperature Rise |
Size(mm) | Power | Regulation |
Temperature Rise |
Size(mm) | |||||||
(VA) | (%) | ℃ | L | W | H | F/A×B | (VA) | (%) | ℃ | L | W | H | F/A×B | |
10VA | 18.0% | 60℃ | 50 | 34 | 44 | 61 | 120VA | 7.5% | 60℃ | 86.2 | 72 | 72 | 71×63 | |
15VA | 18.0% | 60℃ | 50 | 40 | 44 | 61 | 140VA | 6.8% | 60℃ | 86.2 | 79 | 72 | 71×70 | |
25VA | 16.0% | 60℃ | 59.5 | 44 | 50.5 | 70.5 | 160VA | 6.5% | 60℃ | 96 | 75 | 80.5 | 76×61 | |
30VA | 15.0% | 60℃ | 59.5 | 48.5 | 50.5 | 70.5 | 190VA | 6.4% | 60℃ | 96 | 82 | 80.5 | 76×68 | |
35VA | 13.0% | 60℃ | 59.5 | 54 | 50.5 | 70.5 | 220VA | 5.0% | 65℃ | 105 | 79 | 91 | 76×58 | |
40VA | 12.0% | 60℃ | 68.5 | 52 | 58.5 | 81.5 | 260VA | 4.8% | 65℃ | 105 | 89 | 91 | 76×68 | |
50VA | 11.0% | 60℃ | 68.5 | 58 | 58.5 | 81.5 | 290VA | 4.8% | 65℃ | 105 | 94 | 91 | 76×73 | |
60VA | 9.0% | 60℃ | 68.5 | 68 | 58.5 | 81.5 | 350VA | 4.6% | 65℃ | 114 | 94 | 97.5 | 95×80 | |
70VA | 8.0% | 60℃ | 78.5 | 62 | 68.5 | 90 | 420VA | 4.5% | 65℃ | 114 | 104 | 97.5 | 95×90 | |
90VA | 8.0% | 60℃ | 78.5 | 68 | 68.5 | 90 | 450VA | 4.5% | 65℃ | 114 | 109 | 97.5 | 95×95 |
EI Transformer Main Materials (IQC process)
All the material is inspected strictly with ISO9001:2015 quality program.
Core: appearance inspection and core loss test.
Copper wire: pinhole test and coat of adhesion test
EI Transformer Process
EI Transformer Testing Items