POWER: 1100VA
Insulation systems: 130/155/180 degree
Primary is specified, 220V/380/415V/440V
Secondary is specified, 220V/110V/24V
Design to meet UL/CSA/TUV/VDE/CE
ROHS 2.0 Directive and (SVHC/REACH) are conformity.
Application field: Elevator control
Product Introduction:
Power transformer is suitable for single phase AC 50/60Hz. Rated voltage is below 1000V circuit as an isolated power supply.
Product Feature:
1. Easy installation and operating cost is low.
2. Low loss and low noise.
3. It is made with high permeability silicon steel and high quality copper wire.
And it can be made with temperature proector to ensure the safe operation of the transformer.
4. Can design accorinding to customer's working environment and working space.
Power Range: 50VA to 20KVA
Phase: Single
Input/Output: Customized
Insulation: up to 4kV (Hi-pot)
Sample Lead Time: 3~5 days
Production Lead Time:3 Weeks (Urgent order can be negotiated)
Quantity:No MOQ Require
Specification Table
Power | Regulation |
Temperature Rise |
Size(mm) | |||
L | W | H | A×B | |||
BK-50VA | 9.0% | 60℃ | 78 | 75 | 90 | 56x55 |
BK-100VA | 8.0% | 60℃ | 78 | 81 | 90 | 56x61 |
BK-150VA | 6.5% | 60℃ | 88 | 92 | 95 | 64×71 |
BK-200VA | 6.4% | 65℃ | 97 | 98 | 105 | 76×71 |
BK-250VA | 4.8% | 65℃ | 105 | 105 | 91 | 84×77 |
BK-300VA | 4.6% | 65℃ | 105 | 110 | 91 | 84×82 |
BK-400VA | 4.5% | 65℃ | 115 | 115 | 120 | 90×86 |
BK-500VA | 4.4% | 65℃ | 115 | 120 | 120 | 95×86 |
BK-600VA | 4.1% | 65℃ | 133 | 117 | 138 | 110×83 |
BK-800VA | 3.8% | 65℃ | 133 | 132 | 138 | 110×98 |
BK-1KVA | 3.5% | 65℃ | 153 | 133 | 159 | 110×93 |
BK-1.2KVA | 3.4% | 65℃ | 153 | 138 | 159 | 110×98 |
BK-1.5KVA | 3.3% | 65℃ | 163 | 185 | 185 | 135×107 |
BK-2.0KVA | 3.1% | 70℃ | 163 | 210 | 185 | 135×132 |
BK-3KVA | 2.6% | 70℃ | 194 | 232 | 215 | 160×132 |
BK-5KVA | 2.2% | 70℃ | 230 | 235 | 250 | 190×135 |
BK-7KVA | 2.1% | 70℃ | 230 | 255 | 250 | 190×155 |
BK-10KVA | 2.0% | 75℃ | 230 | 315 | 250 | 190×185 |
BK-12KVA | 1.9% | 75℃ | 242 | 300 | 275 | 200×188 |
BK-15KVA | 1.8% | 75℃ | 275 | 315 | 275 | 225×185 |
BK-20KVA | 1.5% | 75℃ | 310 | 310 | 310 | 254×185 |
EI Transformer Main Materials (IQC process)
All the material is inspected strictly with ISO9001:2015 quality program.
Core: appearance inspection and core loss test.
Copper wire: pinhole test and coat of adhesion test
EI Transformer Process
EI Transformer Testing Items